



























Property Attributes
- MLS#1017003
- TypeMobile Home
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleDouble Wide
- Price$ 69,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Arizona Prime Real Estate
Property Description
Pine Lakes is an official FireWise Community. This home has been completely renovated. New roof, new flooring, new bathrooms, new furnace, new cooler, and best of all a new IKEA kitchen with stainless appliances and farm sink. The view is spectacular across a heavily wooded creek bed. The Arizona room is glass enclosed and heated for year round use. A screened deck as well as an open deck look out over the gorgeous view. Carport and several storage units for ease of living. All Pine Lakes amenities are included in lot rent of $866/month.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/20/2018 | Listed $69,900 |
2/11/2019 | 2% - $69,000 |
General Features
Construction | Frame - Wood |
Home Warranty | None |
Listing Status | Active |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Stories | 1.0 |
Subdivision | None |
Subdivision Features | Age Restrictions, Tennis, Spa, RV Parking, Pool-Outdoor, Membership Included, Game/Hobby Room, Fitness/Exercise Cnt, Community Kitchen, Club House |
Year Built | 1980 |
Zoning | Residential |
Interior Features
3/4 Baths | 2 |
Appliances | Dishwasher, Dryer, Range - Gas, Energy Star, Cooktop, Washer, Refrigerator, Range/Oven, Microwave, Disposal |
Cooling | Ceiling Fan(s), Evaporative |
Flooring | Laminate |
Heating | Natural Gas |
Interior Features | Ceiling Fan(s), Wash/Dry Connection, Master On Main, Live on One Level, Counters-Marble |
Other Rooms | Arizona Rm-Heated, Storage |
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Water - City, WWT - City Sewer, Electricity, Natural Gas |
Water Heater | Natural Gas |
Windows/Coverings | Horizontal Blinds, Double Pane, Screens, Pleated Shades |
Exterior Features
Style | Double Wide |
Aprx Acres | 0.01 |
Carport Attached | 0.00 |
Carport Detached | 1.00 |
Exterior Features | Deck - Covered, Driveway-Gravel, Deck-Open, Rainwater Harvesting, Shed, Storm Gutters, Landscaping-Front |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
RV/Garage/Parking | Parking Spaces, Off Street Parking |
RV/Garage/Parking | No |
Road Access/Maintenance | Maint-Private |
Roof | Composition |
Total Garage | 0.00 |
Total Parking | 1.00 |
View | National Forest, Thumb Butte |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool