























Property Attributes
- MLS#1017228
- TypeBackup
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodQuailwood
- Zip86327
- Style
- Year Built2006
- Taxes2069
- Price$ 285,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2759
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Re/Max Mountain Properties
Property Description
Come see this Lovely 4 Bedroom, with Den/Office or could be a 5th Bedroom for it has a closet. 2.5 bath, Beautiful Residence in the Popular QualwoodCommunity. Master Bedroom and additional Bedroom on main floor with other 3 Bedrooms and Large Loft area upstairs convenient for large family or visiting company. This Family Community offers and Beautiful Clubhouse Center with tennis, pool,spa,child playground, garden, library, fitness all within walking distance. Conveniently located near The Tri-Cites in the beautiful area of Prescott Arizona. Access to many outdoor activities and Centrally located at around 5000 elevation.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/4/2018 | Listed $285,500 |
1/14/2019 | 1% - $285,250 |
General Features
Construction | Frame - Wood, Stucco |
Hoa Dues $ | 138.00 |
Hoa Dues Due | Monthly |
Home Warranty | Negotiable |
Listing Status | Pending - Take Backup |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Stories | 2.0 |
Subdivision | Quailwood |
Subdivision Features | Club House, Tennis, Spa, Pool-Outdoor, Membership Included, Meeting Room(s), Golf-Public, Fitness/Exercise Cnt, Community Kitchen |
Tax Year | 2018 |
Taxes | 2069.00 |
Virtual Tour | https://www.tourfactory.com/idxr2102551 |
Year Built | 2006 |
Zoning | R1M |
Interior Features
Appliances | Dishwasher, Dryer, Range - Electric, Washer, Microwave, Disposal |
Cooling | Ceiling Fan(s), Zoned, Central Air |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas, Zoned |
Interior Features | Ceiling Fan(s), Wash/Dry Connection, Walk-In Closet(s), Raised Ceilings 9+ft, Master On Main, Kitchen Island, Kit/Din Combo, Garden Tub, Fireplace-Gas, Eat-in Kitchen, Counters-Solid Srfc, Smoke Detector(s) |
Other Rooms | Great Room, Study/Den/Library, Loft, Laundry Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Cable TV, Electricity, WWT - City Sewer, Underground, Telephone, Natural Gas, Water - City |
Water Heater | Natural Gas |
Windows/Coverings | Horizontal Blinds, Double Pane, Screens, Vertical Blinds, Pleated Shades |
Exterior Features
Aprx Acres | 0.10 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Exterior Features | Fence - Backyard, Driveway-Paver, Patio - Covered, Level Entry, Landscaping-Rear, Landscaping-Front |
Foundation | Bsmt - None |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 4356 |
RV/Garage/Parking | No |
Road Access/Maintenance | Maint-City |
Roof | Concrete Tile |
Total Garage | 2.00 |
Total Parking | 2.00 |
View | Mingus Mountain |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool