





















Property Attributes
- MLS#1015363
- TypeCondos
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Resort
- Zip86301
- StyleContemporary
- Year Built1986
- Taxes710
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Flex Realty
Property Description
Hard to find one level home, located across from the pool and Antelope Hills public golf course. This split 2 bedroom 2 bath home just had a new roof this year.HOA includes Water, Trash, Sewer Plus pool and landscaping.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/11/2018 | Listed $209,000 |
11/24/2018 | 5% - $199,000 |
General Features
Accessibility Features | Handicap Access - Exterior |
Construction | Stucco |
Hoa Dues $ | 223.00 |
Hoa Dues Due | Monthly |
Home Warranty | None |
Listing Status | Active |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Stories | 1.0 |
Subdivision | Prescott Resort |
Subdivision Features | Golf-Public, Tennis, Restaurant, Pool-Outdoor, Membership Included |
Tax Year | 2017 |
Taxes | 710.00 |
Unit Number | A7 |
Year Built | 1986 |
Zoning | PAD |
Interior Features
Appliances | Dishwasher, Dryer, Range - Gas, Washer, Disposal |
Cooling | Ceiling Fan(s), Central Air |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas |
Interior Features | Ceiling Fan(s), Wash/Dry Connection, Walk-In Closet(s), Raised Ceilings 9+ft, Live on One Level, Kit/Din Combo, Fireplace-Gas, Counters-Laminate, Smoke Detector(s) |
Other Rooms | Laundry Room, Storage |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, WWT - City Sewer, Natural Gas, Water - City |
Water Heater | Natural Gas |
Windows/Coverings | Aluminum, Double Pane |
Exterior Features
Style | Contemporary |
Aprx Acres | 0.03 |
Carport Attached | 0.00 |
Carport Detached | 1.00 |
Exterior Features | Landscaping-Front, Patio - Open, Level Entry |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 1307 |
RV/Garage/Parking | No |
Road Access/Maintenance | Maint-Subdivision, Access-City |
Roof | Concrete Tile |
Total Garage | 0.00 |
Total Parking | 1.00 |
View | Other - See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool